Discover our extensive portfolio showcasing innovative engineering solutions tailored for diverse industries. At Levivi22, we are proud to highlight our achievements in automation and process control.
Years in Business
Projects Completed
Services Offered
Happy Clients
| # | Company | Project Description | Commenced | Completed |
|---|---|---|---|---|
| 1 | Vaal Central Water | Construction of a new Lime dosing system at Welbedacht WTW | Feb-25 | Mar-26 |
| 2 | Vaal Central Water | Mechanical and Electrical upgrade of the Bulk dosing plant in Balkfontein WTW | Mar-24 | Nov-25 |
| 3 | Rand Water | Integration of telemetry Data between Rand Water Central Depot and Municiplaities( Wonderware 2014 R2) | Jan-16 | Dec-17 |
| 4 | Afrox | Sadiola Mine PSA - PLC and Scada upgrade (Allen Bradley system) | Jan-18 | Jan-19 |
| 5 | Rubiquant QS | Appointment for refurbishment of Sewer pump Stations and Outfall Sewer lines in Brandfort | Dec-19 | Dec-23 |
| 6 | ERWAT | THE SUPPLY, DELIVERY, INSTALLATION AND COMMISSIONING OF VARIOUS ONLINE AND PORTABLE METERS FOR ERWAT | Dec-22 | Jul-23 |
Warehouse 65, Sildale Park, Conveyor Rd, Silvertondale, Pretoria, 0184
Let’s maximize your project’s potential together.